Like this car? Share it with your friends!
| Vehicle Brand | Xpeng |
| Year | 2022 |
| Maximum Speed(km/h) | 170(km/h) |
| Total motor power(kW) | 196(kW) |
| Drive type | 4wd |
| NEDC(km) | 480(km) |
| Seats | 5 |
| Size(mm) | 4880*1896*1450mm |
| Tyre Sizes | 245/50 R18 |
| Power consumption per 100km | 13.8(kWh/100km) |
| Battery type | lithium iron phosphate battery |
| Please contact with sales for more technology datas | |
|---|---|
Ridever Xpeng P7 Cheap EV Cars Four Wheel New Energy Vehicle Chinese Electric Cars For Fast Charge