Like this car? Share it with your friends!
| Vehicle Name | Xpeng G9 |
| Year | 2024 |
| CLTC | 702km |
| Maximum power (kW) | 230(kW) |
| Maximum torque (N·m) | 430 |
| Size(mm) | 4891*1937*1680mm |
| Seats | 5 |
| Maximum speed(km/h) | 200 |
| 0-50km/h acceleration (s) | 6.4 |
| Motor type | Permanent magnet/synchronous |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Battery Type | Ternary lithium battery |
| Tyre Sizes | 255/45 R21 |
| Please contact with sales for more technology datas | |
|---|---|