Like this car? Share it with your friends!
| Vehicle Brand | Li-Auto L9 |
| Year | 2022 |
| WLTC(km) | 175(km) |
| CLTC(km) | 215(km) |
| Fast Charging Time | 0.5 h |
| Slow Charging Time | 6.5 h |
| Total motor power(kW) | 330(kW) |
| Motor Total Power (Ps) | 449 (Ps) |
| Maximum Speed(km/h) | 180(km/h) |
| Size(mm) | 5218*1998*1800 |
| Seats | 6 |
| Battery type | Ternary lithium battery |
| Battery energy (kWh) | 42.6(kWh) |
| Tyre Sizes | 265/45 R21 |
| Please contact with sales for more technology datas | |
|---|---|
Li-Auto L9 2024 Version New 0KM Car Range-Extended Electric 6 Seats Large SUV 4WD