Like this car? Share it with your friends!
| Vehicle Brand | 4X2 |
| Horse Power(Ps) | 420 |
| cab | High-roof |
| GVW | 18000(kg) |
| Towing Weight | 34420(kg) |
| Curb Weight | 7450(kg) |
| Wheel Base | 3900 |
| Length | 6240(mm) |
| Width | 2540(mm) |
| Height | 3720/3970(With air deflector)(mm) |
| Displacement(L) | 15.6 |
| Rated Power(Kw) | 309 |
| Max.Torque(N.m) | 2060 |
| Emission Standard | National V |
| Rear Axle | R130 |
| Tyre Size | 315/8OR22.5 16PR(12R22.5 16PR) |
| Please contact with sales for more technology datas | |
|---|---|
QINGLING GIGA Commercial Venicle(4*2,420ps)