Like this car? Share it with your friends!
| Vehicle Brand | Hozon Neta |
| Year | 2022 |
| Maximum Speed(km/h) | 150(km/h) |
| Total motor power(kW) | 120(kW) |
| Drive type | 4wd |
| NEDC(km) | 400(km) |
| Seats | 5 |
| Size(mm) | 4549*1860*1628mm |
| Tyre Sizes | 225/60R18 |
| Battery energy (kWh) | 54.34(kWh) |
| Power consumption per 100km | 14.5(kWh/100km) |
| Battery type | Ternary lithium battery |
| Please contact with sales for more technology datas | |
|---|---|
Ridever Hozon Neta U New Energy Vehicle Manufacturers EV Cars Left Hand Drive Electric Cars Made In China