Like this car? Share it with your friends!
| Vehicle Brand | Ford |
| Year | 2021 |
| NEDC(km) | 513(km) |
| Total motor power(kW) | 201(kW) |
| Size(mm) | 4730*1886*1621mm |
| Seats | 5 |
| Maximum Speed(km/h) | 180(km/h) |
| Drive type | 4wd |
| Battery type | Ternary lithium battery |
| Battery energy (kWh) | 61.5(kWh) |
| Power consumption per 100km | 13.5(kWh/100km) |
| Tyre Sizes | 225/60 R18 |
| Please contact with sales for more technology datas | |
|---|---|
Ridever Mustang Mach-E EEC European Certificate EV Cars Europe Electric Car For Adults Drive