Like this car? Share it with your friends!
| Vehicle Brand | BAIC |
| Year | 2019 |
| Maximum Speed(km/h) | 120(km/h) |
| Total motor power(kW) | 140(kW) |
| Drive type | 4wd |
| NEDC(km) | 300(km) |
| Seats | 2 |
| Size(mm) | 2986*1676*1517mm |
| Tyre Sizes | 155/60 R15 / 175/55R15 |
| Battery energy (kWh) | 30(kWh) |
| Battery type | Ternary lithium battery |
| Please contact with sales for more technology datas | |
|---|---|
Ridever LITE 4 Wheeler Charging Stations Price Motor 50kw Electric Car