Vehicle Brand | ZEEKR 009 |
Year | 2022 |
NEDC(km) | 702(km) |
Total motor power(kW) | 400(kW) |
Size(mm) | 5209*2024*1848mm |
Seats | 6 |
Maximum Speed(km/h) | 190(km/h) |
Drive type | 4wd |
Battery type | Ternary lithium battery |
Battery energy (kWh) | 116(kWh) |
Power consumption per 100km | 18.3(kWh/100km) |
Tyre Sizes | 255/50 R19 |
Please contact with sales for more technology datas |
---|
Chinese Large Battery Capacity Zeekr 009 2024 High Performance New Energy Vehicles Dual Motor Electric Car