Like this car? Share it with your friends!
| Vehicle Brand | Xpeng |
| Year | 2022 |
| Maximum Speed(km/h) | 170(km/h) |
| Total motor power(kW) | 145(kW) |
| Drive type | 4wd |
| NEDC(km) | 460(km) |
| Seats | 5 |
| Size(mm) | 4495*1820*1610mm |
| Tyre Sizes | 215/55R17 |
| Power consumption per 100km | 13.8(kWh/100km) |
| Battery type | lithium iron phosphate battery |
| Please contact with sales for more technology datas | |
|---|---|
Ridever Xpeng G3 EV Cars Cheapest New Energy Vehicle High Speed Electric Cars Adult