Vehicle Brand | Hyundai |
Year | 2019 |
Maximum Speed(km/h) | 170(km/h) |
Total motor power(kW) | 150(kW) |
Drive type | 4wd |
NEDC(km) | 500(km) |
Seats | 5 |
Size(mm) | 4195*1800*1580mm |
Tyre Sizes | 215/55R17 |
Battery energy (kWh) | 64.2(kWh) |
Power consumption per 100km | 13.8(kWh/100km) |
Battery type | Ternary lithium battery |
Please contact with sales for more technology datas |
---|
Ridever ENCINO 5 Seater EV Car For Adult New EV Cars With Driving Licence Trade