Driving Type | 6X4 |
Horse Power(Ps) | 380 |
cab | High-roof |
GVW | 25000(kg) |
Towing Weight | 39590(kg) |
Curb Weight | 8840(kg) |
Wheel Base | 3385+1370(mm) |
Length | 6895(mm) |
Width | 2540(mm) |
Height | 3720/3970(With air deflector)(mm) |
Displacement(L) | 15.6 |
Rated Power(Kw) | 338 |
Max.Torque(N.m) | 2060 |
Emission Standard | National V |
Rear Axle | RT2103.909 |
Tyre Size | 12R22.5 18PR |
Please contact with sales for more technology datas |
---|
SAIC HONGYAN GENLYON Wrecker Truck