Vehicle Brand | ZEEKR 001 |
Year | 2024 |
CLTC(km) | 732(km) |
Total motor power(kW) | 200(kW) |
Motor Total Torque (N-M) | 384 |
Motor (Ps) | 272 |
Size(mm) | 4970*1999*1560mm |
Seats | 5 |
Maximum Speed(km/h) | 200(km/h) |
Battery type | Ternary Lithium Battery |
Battery energy (kWh) | 100(kWh) |
Battery Energy Density (Wh/Kg) | 176.6 |
Power consumption per 100km | 14.7(kWh/100km) |
Tyre Sizes | 255/55 R19 |
Please contact with sales for more technology datas |
---|
Geely 2024 New Zeekr 001 Electric Car 0km New Energy Vehicle WE/YOU Version CLTC 1032KM