Vehicle Name | Xpeng X9 |
Year | 2024 |
CLTC | 702km |
Maximum power (kW) | 235(kW) |
Maximum torque (N·m) | 450 |
Size(mm) | 5293*1988*1785mm |
Seats | 7 |
Maximum speed(km/h) | 200 |
0-50km/h acceleration (s) | 7.7 |
Motor type | Permanent magnet/synchronous |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Ternary lithium battery |
Tyre Sizes | 235/55R19 |
Please contact with sales for more technology datas |
---|
The Xpeng X9 is a smart electric large seven-seater vehicle produced by Xpeng Motors, a Chinese electric vehicle manufacturer.