Vehicle Brand | Li-Auto ONE |
Year | 2021 |
NEDC(km) | 188(km) |
WLTC(km) | 188(km) |
Total motor power(kW) | 245(kW) |
Size(mm) | 5030*1960*1760 |
Seats | 6 |
Maximum Speed(km/h) | 172(km/h) |
Drive type | 4wd |
Battery type | Ternary lithium battery |
Battery energy (kWh) | 40.5(kWh) |
Motor Total Power (Ps) | 333 (Ps) |
Tyre Sizes | 255/50 R20 |
Please contact with sales for more technology datas |
---|
Li-Auto ONE 2022 Version New 0KM Car Range-Extended Electric 6 Seats Large SUV 4WD