• KingChe Electric Motorcycle Scooter
• Max Speed: 90km/h
• Digital dash board
• Brake: Front and rear disc brake
• MOQ: 1 Piece
Item | Option-01 | Option-02 | Option-03 |
Max Speed: | 65 km/h | 75 km/h | 90 km/h |
Max Range: | 50 km | 70 km | 80 km |
Wheelbase: | 1570mm | 1570mm | 1570mm |
Motor: | YUMA 2000W | YUMA 3000W | YUMA 5000W |
Control: | Votol 50S | Votol 100S | Votol 150S |
Battery: | Lithium Battery | Lithium Battery | Lithium Battery |
Capacity: | 72V30AH | 72V40AH | 72V60AH |
Charger: | 3A | 5A | 5A |
ChargeTime: | 6-8H | 6-8H | 6-8H |
Tire Size: | Front and rear 130/60-13 Inch | ||
Brake: | Disc Brake front and rear | ||
Damping: | Hydraulic shock absorption | ||
Light: | LED, Turn signal, low beam, high beam, fog lamp, tail lamp, license lamp. | ||
Accessories: | Standard: Rear View Mirrors.
Options: USB charger, Bluetooth, Engine simulation device, Helmet, Gloves |
||
Loading: | 200KG loading capacity, 2 passengers. | ||
Weight: | Motorcycle weight is 95kg without battery. | ||
Package: | Plywood for samples(+USD35), steel frame+carton box for bulk order. | ||
Size: | Motorcycle Size 2090*700*1100MM | ||
Container: | Container Loading: 15 sets for 20GP/ 60 sets for 40HQ. |