Total mass (kg) | 4495/7295/6875 |
Rated load mass (kg) | 1495(Blue card)/4000/3280 |
Curing quality (kg) | 2805/3100/3400 |
Wheelbase (mm) | 3360/3360/3815 |
Length (mm) | 5995/5995/6885 |
Width (mm) | 2110/2160 |
High (mm) | 3100 |
Length (mm) | 4170/4970 |
Width (mm) | 2050 |
High (mm) | 2100 |
Container type | Steel tile / steel flat |
Power (kw/rpm) | 96/3400 |
Torque (N.m/rpm) | 290/1500 |
Tire specifications | 7.00R16 8PR/7.00R1614PR |
Please contact with sales for more technology datas |
---|
QINGLING KV600 wide body van