Total mass (kg) | 4495 |
Rated load mass (kg) | 1495(Blue card) |
Curing quality (kg) | 2805 |
Wheelbase (mm) | 3360 |
Length (mm) | 5995 |
Width (mm) | 2110/2160 |
High (mm) | 3100 |
Length (mm) | 4170 |
Width (mm) | 2050 |
High (mm) | 2100 |
Container type | Steel tile / steel flat |
Power (kw/rpm) | 72/3400 |
Torque (N.m/rpm) | 220/1700 |
Tire specifications | 7.00R16 8PR |
Please contact with sales for more technology datas |
---|
QINGLNG KV100 wide body van