Vehicle Brand | Audi Q4 e-tron |
Year | 2023 |
CLTC(km) | 605 (km) |
Fast Charging Time | 0.68 h |
Slow Charging Time | 12 h |
Total motor power(kW) | 150 (kW) |
Maximum Torque(N-m) | 310 (N-m) |
Motor Total Power (Ps) | 204 (Ps) |
Maximum Speed(km/h) | 160(km/h) |
Size(mm) | 4588*1865*1626 mm |
Body structure | 5 Doors – 5 Seats SUV |
Battery type | Ternary lithium battery |
Battery energy (kWh) | 84.8 (kWh) |
Battery energy density | 165 (Wh/kg) |
Power consumption per 100 kilome | 14.4 (kWh/100km) |
Drive Mode | Dual motor four-wheel drive |
4WD | Electric four-wheel drive |
Tyre Sizes | 235/55 R19 |
Please contact with sales for more technology datas |
---|
Honda CIVIC Gasoline or Hybrid Energy Type New Cars