Vehicle Name | POLAR STONE JISHI01 |
Year | 2023 |
CLTC | 252km |
Maximum power (kW) | 350(kW) |
Motor | 1.5T152 horsepower L4 |
Size(mm) | 5050*1980*1869mm |
Seats | 6 |
Maximum speed(km/h) | 190 |
0-50km/h acceleration (s) | 5.5 |
Motor type | Permanent magnet/synchronous |
Number of drive motors | Dual motor |
Motor layout | Front + rear |
Battery Type | Ternary lithium battery |
Tyre Sizes | 265/50 R20 |
Please contact with sales for more technology datas |
---|
The Polar Stone 01 is powered by an extended-range hybrid system. It consists of a 1.5T engine and a dual-motor system for the front and rear. The 1.5T engine has a maximum power of 112 kW .